Currency | Unit | Buy | Sell |
INR (Indian Rupee) | 100 | 160 | 160.15 |
USD (US Dollar) | 1 | 120.25 | 120.85 |
EUR (European Euro) | 1 | 140.21 | 140.91 |
GBP (UK Pound Sterling) | 1 | 166.26 | 167.09 |
CHF (Swiss Franc) | 1 | 130.83 | 131.48 |
AUD (Australian Dollar) | 1 | 89.80 | 90.24 |
CAD (Canadian Dollar) | 1 | 97.53 | 98.02 |
SGD (Singapore Dollar) | 1 | 89.49 | 87.82 |
JPY (Japanese Yen) | 10 | 10.53 | 10.58 |
CNY (Chinese Yuan) | 1 | 18.82 | 18.91 |
SAR (Saudi Arabian Riyal) | 1 | 32.06 | 32.22 |
QAR (Qatari Riyal) | 1 | 33.03 | 33.19 |
THB (Thai Baht) | 1 | 3.60 | 3.62 |
AED (UAE Dirham) | 1 | 32.74 | 32.90 |
MYR (Malaysian Ringgit) | 1 | 28.83 | 28.97 |
KRW (South Korean Won) | 100 | 10.21 | 10.26 |
SEK (Swedish Kroner) | 1 | 13.98 | 14.05 |
DKK (Danish Kroner) | 1 | 18.84 | 18.94 |
HKD (Hong Kong Dollar) | 1 | 15.46 | 15.54 |
KWD (Kuwaity Dinar) | 1 | 398.72 | 400.71 |
BHD (Bahrain Dinar) | 1 | 319.00 | 320.60 |
Published Date: October 20, 2021, 12:00 am
Post Comment
E-Magazine
Click Here To Read Full Issue
RELATED B360 National