Menu
Fri, April 26, 2024

Foreign Exchange Rates

A A- A+
Currency Unit Buy Sell
INR (Indian Rupee) 100 160 160.15
USD (US Dollar) 1 118.6 119.2
EUR (European Euro) 1 137.91 138.61
GBP (UK Pound Sterling) 1 161.14 161.96
CHF (Swiss Franc) 1 127.91 128.56
AUD (Australian Dollar) 1 86.29 86.72
CAD (Canadian Dollar) 1 93.94 94.42
SGD (Singapore Dollar) 1 87.38 87.82
JPY (Japanese Yen) 10 10.66 10.71
CNY (Chinese Yuan) 1 18.4 18.49
SAR (Saudi Arabian Riyal) 1 31.62 31.78
QAR (Qatari Riyal) 1 32.57 32.74
THB (Thai Baht) 1 3.51 3.53
AED (UAE Dirham) 1 32.29 32.45
MYR (Malaysian Ringgit) 1 28.41 28.56
KRW (South Korean Won) 100 10.04 10.09
SEK (Swedish Kroner) 1 13.58 13.65
DKK (Danish Kroner) 1 18.54 18.64
HKD (Hong Kong Dollar) 1 15.23 15.31
KWD (Kuwaity Dinar) 1 393.41 395.4
BHD (Bahrain Dinar) 1 314.58 316.18
 
Published Date:
Post Comment
E-Magazine
MARCH 2024

Click Here To Read Full Issue