- The airline will operate 61 return flights per week between Hong Kong and 13 Mainland cities
City |
Flights Per Week (Before 8 January 2023) |
Flights Per Week (8 January 2023 Onwards) |
||
From Hong Kong |
To Hong Kong |
From Hong Kong |
To Hong Kong |
|
Beijing | 3 | 7 | 10 | 10 |
Chengdu | 6 | 5 | 6 | 6 (from 14 Jan) |
Chongqing | 2 | 2 | 2 | 2 |
Fuzhou | 2 | 2 | 2 | 2 |
Guangzhou | 0 | 5 | 5 | 5 |
Hangzhou | 3 | 3 | 3 | 3 |
Nanjing | 2 | 2 | 2 | 2 |
Qingdao | 2 | 2 | 2 | 2 |
Shanghai (Pudong) | 2 | 14 | 21 | 21 |
Wuhan | 2 | 2 | 2 | 2 |
Xi'an | 1 | 1 | 1 | 1 |
Xiamen | 1 | 4 | 4 (from 14 Jan) | 4 |
Zhengzhou | 1 | 1 | 1 | 1 |
Total | 27 | 50 | 61 | 61 |
Published Date: January 8, 2023, 12:00 am
Post Comment
E-Magazine
Click Here To Read Full Issue
RELATED B360 National